
DESIGNED FOR EVERY TASTE
TeltoCharge is created to meet every taste, building design, or location. It offers a selection of five front plate options, including Accoya wood, allowing for easy swapping of the front plate to adapt the charger to any style, at any time.
FUTURE-PROOF
Equipped with features ranging from solar charging, dynamic load balancing and management to OCPP 1.6 and continuous updates, the TeltoCharge ensures that it remains cutting-edge. It is ready to cater to evolving requirements and the continuously advancing landscape of EV technology
PRODUCT SPECIFICATIONS
MAIN FEATURES
| DIMENSIONS | Width 170mm; Height 341mm; Depth 94mm |
| INTERCHANGABLE FRONT PLATES | Users have the ability to change the front plates by themselves |
| FRONT PLATE OPTIONS | Slate Grey; Accoya Wood; Burgundy; Granite Brown; Winter White |
| OUTPUT OPTIONS | Type 2 cable; Type 2 socket |
| CONNECTIVITY TYPES |
APP - Bluethooth |
DETAILED SPECIFICATIONS
| CONNECTION POINT | Tethered cable with Type 2 outlet (IEC 62196-2); Type 2 socket (IEC 62196-2) |
| CERTIFICATIONS |
CE & UKCA compliant |
| WARRANTY | 36 months |
| APPLICATION CONNECTIVITY | Bluetooth (LE) |
| CHARGER CONNECTIVITY | WiFi 2.4 Ghz b/g/n connection Local managment via APP NFC reader OCPP 1.6 Ethernet (RJ45) 4G/LTE (CAT1), 3G, 2G (optional) |
| PROTECTION | Output voltage and current monitoring Temperature monitoring Input voltage monitoring Residual current monitoring (30mA AC / 6 mA DC) Standard: IEC62752:2016 Ground fault detection Degree of protection - IP55 Impact resistant - IK10 Fire class - UL94 |
| TETHERED CABLE | Flame retardant rating - UL-94V-0 Operating temperature - -30ºC - +50ºC Plug and play count - 10000 Cable length - 5 m/7.5 m IP rating - IP54 Socket - Type 2 |
| CHARGING SPECIFICATION | 7.4kW; 11kW; 22kW Up to 7.36kW at 32A 1 phase Up to 22kW at 32A 3 phase Dynamic configuration |
| NETWORK TYPE | T/N and IT/TT |
| VOLTAGE | Single phase: 230 V (+-10%); Three phase: 400 V (+-10%) |
| MAIN FREQUENCY | 50/60 Hz |
| OPERATING SPECIFICATIONS | Humidity to 95% RH non condensing, -30ºC - +50ºC; Storage temperature -30ºC - +50ºC |
| TEMPERATURE SENSORS | In all main components |
| LED LIGHTS | LEDs showing the status of the charger |
| BUILT-IN ENERGY METER | Statistical data tracking |
| LOAD BALANCING | Statistic load balancing Dynamic load balancing Phase balancing Solar energy support Dynamic load management |
STREAMLINED INSTALLATION
A five-step installation process, an Installer profile in the app, and a Set-up Wizard ensure that TeltoCharge can be set up faster, thereby reducing costs and project timelines.




